Recurve Women
1 UKRAINE   3801
2 359 KSENOFONTOVA Katerina 1271
4 355 BEREZNA Tatyana 1265
3 360 DOROKHOVA Tetyana 1265
11 356 LOBZENIDZE Yuliya 1249
13 358 BURDEYNA Nataliya 1246
22 357 PALEKHA Kateryna 1232
2 INDIA   3772
1 205 BANERJEE Dola 1287
6 210 KUMARI Reena 1257
27 208 RANU . 1228
35 209 MAJHI Luxmirani 1218
39 207 SHARMA Sumangla 1217
44 206 SWURO Chekrovolu 1209
3 TURKEY   3743
5 340 SARIALTIN Derya 1261
14 342 ÇAKIR Merve 1243
16 338 KESKİN ŞATIR Zekiye 1239
17 339 GÜNAY Damla 1238
21 341 LOKLUOĞLU Begül 1235
37 337 NASARIDZE Natalia 1217
4 ITALIA   3719
9 228 LIONETTI Pia 1254
12 229 TONETTA Elena 1248
36 227 MAFFIOLI Elena 1217
47 225 TOMASI Jessica 1204
54 230 FRIGERI Maura 1192
65 226 NAVIGANTE Chiara Lucia 1162
5 RUSSIA   3704
18 282 GALINOVSKAYA Margarita 1237
19 284 GRACHEVA Elena 1236
25 286 KHARKHANOVA Ekaterina 1231
45 285 BORODAY Tatiana 1209
46 287 OUTKINA Irina 1208
59 283 PUTTSEVA Anna 1179
6 GERMANY   3691
20 174 POSSNER Susanne 1235
26 169 HITZLER Anja 1229
28 170 NULLE Wiebke 1227
29 173 STRIEGL Sabine 1227
34 172 WINTER Karina 1219
42 171 SCHAEFER Christina 1211
7 GEORGIA   3670
15 160 NARIMANIDZE Khatuna 1241
23 161 ESEBUA Kristina 1232
52 162 LADIGINA Olga 1197
58 164 DIASAMIDZE Asmati 1180
81 163 BAGRATIONI Nato 1066
8 POLAND   3661
10 270 MOSPINEK Justyna 1252
43 269 MYSZOR Wioletta 1209
50 271 MOSUR Karolina 1200
51 272 SKOWROM Katarzyina 1200
9 MALAYSIA   3641
33 242 MON REDEE Sut txi 1221
38 243 SİTİ SHOLENA Mohd Yusof 1217
48 241 ANBARASI Subramaniam 1203
55 240 FAİRUZ HANİSAH Che Ibrahim 1191
10 BELARUS   3639
7 114 KARASIOVA Anna 1255
40 115 MULIUK Ekaterina 1213
61 116 SVISTUN Zhanna 1171
76 117 MILANOVICH Katja 1119
11 SLOVENIA   3541
31 307 CEKADA Dolores 1223
57 309 VERBIC Darja 1185
73 308 KRIZE Barbara 1133
12 SPAIN   3506
32 317 GALLARDO Almudena 1222
69 318 GOMEZ Beatriz 1152
74 319 SAMPERIO Lara 1132
13 TAJIKISTAN   3482
62 335 KAMALETDINOVA Albina 1167
63 336 NABIEVA Narguis 1167
71 334 ZUBAYDOVA Firuza 1148
14 FRANCE   3453
49 158 BOURDON Fabienne 1201
70 159 ROUDEVA Svetlana 1151
77 157 ARNOLD Virginie 1101
15 GREECE   3391
64 193 ATLAS Anita 1165
72 194 XYDA Christina 1138
79 195 Dr. HAHN Sibylle-Nora 1088
16 BULGARIA   3390
60 129 KANEVA-RADENKOVA Slaviana 1171
68 128 DIMITROVA Silvia 1160
82 130 NIKOLOVA Rositsa 1059
17 GREAT BRITAIN  
24 187 NEEDHAM Lana 1231
30 186 BURGESS Charlotte 1224
18 ESTONIA  
75 148 LUIK Siret 1127
80 149 PREIMANN Anneli 1085
19 QATAR   2070
83 276 HASSAN Nada 949
84 277 AL-KUWARI Fatma 694
85 278 SALEEM Abeer 427
20 THE NETHERLANDS  
8 253 BOONEN Femke 1254
21 CHILE  
41 134 VAN LAMOEN Denisse 1212
22 AUSTRIA  
53 106 HAYRHOFER Sabine 1192
23 AZERBAIJAN  
56 111 SIMONOVA Svetlana 1188
24 FINLAND  
67 153 PIUVA Mari 1160
25 MOLDOVA  
66 248 BULIGA Ekaterina 1160
26 EGYPT  
78 144 BAHNASAWY Lamiaa 1090